Compare
Grippy vs. the old way of answering.
An answering service takes a message. A new hire goes home at 5. Voicemail loses the lead. Here's how Grippy stacks up against all three.
| Grippy Code | Answering service | Hire a receptionist | Voicemail / DIY | |
|---|---|---|---|---|
| Answers 24/7 (nights, weekends, holidays) | ✓ | ✓ | ✗ | ✗ |
| Answers in under 2 seconds | ✓ | Often on hold | If free | n/a |
| Handles 3 callers at once | ✓ | Limited | ✗ | ✗ |
| Quotes your real prices | ✓ | ✗ | ✓ | ✗ |
| Books the job on your calendar | ✓ | Rarely | ✓ | ✗ |
| English & Spanish | ✓ | Extra cost | Depends | ✗ |
| Every call logged to a CRM | ✓ | Messages only | Manual | ✗ |
| Typical monthly cost | From $49 | $200–$600+ | $3,000+ | $0 (and lost jobs) |
| Time to go live | Same day | 1–2 weeks | Weeks to hire | — |
The math isn't close.
A receptionist who never sleeps, never takes lunch, and books the job — for a fraction of one human salary.